<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Reducing Friction On Your Website</title>
	<link>http://blog.the-escape.co.uk/2007/06/14/reducing-website-friction/</link>
	<description>UK Design and Web Agency</description>
	<pubDate>Sat, 06 Sep 2008 05:41:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: The Escape Design &#38; Web Agency Blog : Blog Archive : The Website Why Factor</title>
		<link>http://blog.the-escape.co.uk/2007/06/14/reducing-website-friction/#comment-351</link>
		<author>The Escape Design &#38; Web Agency Blog : Blog Archive : The Website Why Factor</author>
		<pubDate>Tue, 26 Jun 2007 12:06:51 +0000</pubDate>
		<guid>http://blog.the-escape.co.uk/2007/06/14/reducing-website-friction/#comment-351</guid>
					<description>[...] because then you get the stats and the KPI to help you even further. The more you refine, the less friction and the more return you get. It&#8217;s an [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] because then you get the stats and the KPI to help you even further. The more you refine, the less friction and the more return you get. It&#8217;s an [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
